Sponsors
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Reuben Boonzaier (Captain) (#2) | ||||
| 2. Daniel Micke (#5) | ||||
| 3. Alec Breytenbach (#6) | ||||
| 4. Kian Smit (#7) | ||||
| 5. Jack O'Brien (#8) | ||||
| 6. Nathan Kietzmann (#9) | ||||
| 7. Bjorn Rothwell (#10) | ||||
| 8. Lucas Rutherford (#11) | ||||
| 9. Edward Egan (#13) | ||||
| 10. Rogue Valenti (#14) | ||||
| 11. Jayden Baynes (#15) | ||||
| 12. Brendan McColl (#16) | ||||
| 13. Zachary Lee (#98) | ||||
| 14. Ryan Puglia (Goalkeeper) (#99) |
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Mason Dennis | ||||
| 2. Ben Green | ||||
| 3. Tyler Barndon | ||||
| 4. Noah Brown | ||||
| 5. Zac Cosgrove | ||||
| 6. Zavier Terry | ||||
| 7. Flynn Williamson | ||||
| 8. Angus Dawson | ||||
| 9. Toby Ertzen | ||||
| 10. Jacob Campbell | ||||
| 11. Gabriel Atkinson | ||||
| 12. Lewis O'Malley | ||||
| 13. Nate O'Brien (Goalkeeper) | ||||
| 14. Ryan Dines |
