Geraldton Hockey Association
Match information
2026 Junior GHA Season · Junior Boys 10/12 · Round 10
Rovers Boys 10/12 won!
Date & time
Wed 24 Jun 2026 19:00
Venue
Geraldton Hockey Association258 Eighth Street Wonthella WA 6530
Subvenue
Turf 1
Umpires
Kayla WallaceMya Mead
28.770549114634405
Match card
Rovers Boys 10/12
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Reuben Boonzaier (Captain) (#2) | 1 | |||
| 2. Daniel Micke (#5) | ||||
| 3. Alec Breytenbach (#6) | ||||
| 4. Kian Smit (#7) | 2 | 1 | ||
| 5. Jack O'Brien (#8) | ||||
| 6. Nathan Kietzmann (#9) | ||||
| 7. Bjorn Rothwell (#10) | ||||
| 8. Lucas Rutherford (#11) | ||||
| 9. Edward Egan (#13) | ||||
| 10. Rogue Valenti (#14) | ||||
| 11. Jayden Baynes (#15) | ||||
| 12. Brendan McColl (#16) | ||||
| 13. Zachary Lee (#98) | ||||
| 14. Ryan Puglia (Goalkeeper) (#99) | ||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card |
Casuals Boys 10/12
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Mason Dennis | ||||
| 2. Ben Green | ||||
| 3. Tyler Barndon | ||||
| 4. Noah Brown | ||||
| 5. Zac Cosgrove | ||||
| 6. Zavier Terry | ||||
| 7. Flynn Williamson | ||||
| 8. Angus Dawson | ||||
| 9. Toby Ertzen | ||||
| 10. Jacob Campbell | ||||
| 11. Gabriel Atkinson | ||||
| 12. Lewis O'Malley | ||||
| 13. Nate O'Brien (Goalkeeper) | ||||
| 14. Ryan Dines | ||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card |
| Harli Kingdon | ||||
| Liam Yeates |
Other matches between these teams
Round 5
Wed 20 May 2026
19:00
Wed 20 May 2026
19:00
Geraldton Hockey Association
Turf 1
Umpires
Aidan Bone; Ethan Burnett
Round 15
Wed 12 Aug 2026
19:00
Wed 12 Aug 2026
19:00
Geraldton Hockey Association
Turf 1
Sponsors
