Geraldton Hockey Association
View ladder
Senior Competition · Women's A-Reserve
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Saints Women A Reserve | 12 | 12 | 0 | 0 | 0 | 0 | 33 | 3 | 30 | 36 |
2. Swans Women A Reserve | 12 | 7 | 1 | 4 | 0 | 0 | 24 | 11 | 13 | 22 |
3. Murchison Women's A Reserve | 11 | 5 | 2 | 4 | 0 | 1 | 16 | 11 | 5 | 17 |
4. Yacht Club Women A Reserve | 10 | 3 | 3 | 4 | 0 | 0 | 11 | 12 | -1 | 12 |
5. Australs Women A Reserve | 13 | 2 | 4 | 7 | 0 | 0 | 16 | 30 | -14 | 10 |
6. Cardinals Women A-Reserve | 12 | 2 | 3 | 7 | 0 | 0 | 9 | 22 | -13 | 9 |
7. Vets | 12 | 2 | 3 | 7 | 0 | 0 | 15 | 35 | -20 | 9 |
The ladder is correct based on any results that are available.
Sponsors














