Geraldton Hockey Association
View ladder
Junior Comp · Junior Boys 7/9
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Saints Boys 7/9 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 1 | 21 | 12 |
2. Casuals Boys 7/9 Blue | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 9 |
3. Murchison Boys 7/9 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 4 | 6 |
4. Casuals Boys 7/9 Orange | 4 | 2 | 0 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
5. Yacht Club Boys 7/9 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 14 | -13 | 3 |
6. Australs Boys 7/9 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | -7 | 0 |
7. Rovers Boys 7/9 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 16 | -16 | 0 |
The ladder is correct based on any results that are available.
Sponsors














