Geraldton Hockey Association
View ladder
Junior Comp · Junior Boys 7/9
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Casuals Boys 7/9 Blue | 12 | 11 | 1 | 0 | 0 | 2 | 47 | 4 | 43 | 34 |
2. Murchison Boys 7/9 | 12 | 9 | 2 | 1 | 0 | 2 | 31 | 10 | 21 | 29 |
3. Saints Boys 7/9 | 12 | 8 | 1 | 3 | 0 | 1 | 38 | 11 | 27 | 25 |
4. Australs Boys 7/9 | 12 | 5 | 0 | 7 | 0 | 1 | 22 | 18 | 4 | 15 |
5. Casuals Boys 7/9 Orange | 12 | 4 | 1 | 7 | 0 | 2 | 19 | 25 | -6 | 13 |
6. Yacht Club Boys 7/9 | 12 | 2 | 1 | 9 | 0 | 2 | 9 | 38 | -29 | 7 |
7. Rovers Boys 7/9 | 12 | 0 | 0 | 12 | 0 | 1 | 0 | 60 | -60 | 0 |
The ladder is correct based on any results that are available.
Sponsors














