Geraldton Hockey Association
View ladder
Junior Comp · Junior Boys 7/9
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Casuals Boys 7/9 Blue | 9 | 9 | 0 | 0 | 0 | 1 | 35 | 2 | 33 | 27 |
2. Saints Boys 7/9 | 9 | 6 | 1 | 2 | 0 | 1 | 32 | 8 | 24 | 19 |
3. Murchison Boys 7/9 | 7 | 5 | 1 | 1 | 0 | 2 | 16 | 6 | 10 | 16 |
4. Casuals Boys 7/9 Orange | 9 | 4 | 1 | 4 | 0 | 1 | 17 | 14 | 3 | 13 |
5. Australs Boys 7/9 | 8 | 2 | 0 | 6 | 0 | 1 | 11 | 14 | -3 | 6 |
6. Yacht Club Boys 7/9 | 8 | 1 | 1 | 6 | 0 | 2 | 4 | 27 | -23 | 4 |
7. Rovers Boys 7/9 | 8 | 0 | 0 | 8 | 0 | 1 | 0 | 44 | -44 | 0 |
The ladder is correct based on any results that are available.
Sponsors














