Sponsors
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bailey Symes (#3) | ||||
| 2. Eva Martin (#4) | ||||
| 3. Evollyn Coleman (#5) | ||||
| 4. Azalea Sullivan (#6) | ||||
| 5. Quinn Correy-Nash (#7) | ||||
| 6. Pippa Elward (#8) | ||||
| 7. Maddison Rendall (#9) | 1 | |||
| 8. Mirja Schwering (#10) | ||||
| 9. Alice Jeffree (#11) | ||||
| 10. Mylah Harris (#12) | ||||
| 11. Mackenzie Scrivener (#13) | ||||
| 12. Alexis Teakle (#14) | ||||
| 13. Zoe Ferguson (#15) | ||||
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Peyton Weatherby | ||||
| 2. Isabelle Lorne | 1 | |||
| 3. Zoe Stone | ||||
| 4. Sabre Harvey | ||||
| 5. Leandri De Beer | ||||
| 6. Erin Nauer | ||||
| 7. Zoe Jones | ||||
| 8. Storm Wolf | ||||
| 9. Molly Ralph | ||||
| 10. Mila Newey | ||||
| 11. Harlow King | ||||
| 12. Wen Rui Wong | ||||
| 13. Indee Stone | ||||
| 14. Islah Thorne | ||||
| 15. Evie Turner |
