Sponsors
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bailey Symes (#3) | ||||
| 2. Eva Martin (#4) | ||||
| 3. Evollyn Coleman (#5) | ||||
| 4. Azalea Sullivan (#6) | ||||
| 5. Quinn Correy-Nash (#7) | ||||
| 6. Pippa Elward (#8) | ||||
| 7. Maddison Rendall (#9) | ||||
| 8. Mirja Schwering (#10) | 2 | |||
| 9. Alice Jeffree (#11) | ||||
| 10. Mylah Harris (#12) | ||||
| 11. Mackenzie Scrivener (#13) | ||||
| 12. Alexis Teakle (#14) | ||||
| 13. Zoe Ferguson (#15) | ||||
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Blair Buckley | ||||
| 2. Josie Parasiliti | 1 | |||
| 3. Sienna Plunkett | ||||
| 4. Thea Pink | ||||
| 5. Anna Mounsey | ||||
| 6. Rowyn Doyle | ||||
| 7. Olivia Power | ||||
| 8. Anneak Jeffery | ||||
| 9. Alice Kuser | ||||
| 10. Alex Lelean | ||||
| 11. Annie Steele | ||||
| 12. Amalfi White | ||||
| 13. Saoirse Brennan | ||||
| 14. Paige Norris (#15) | ||||
| 15. Violet Steele (#16) |
