Sponsors
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Blair Buckley | ||||
| 2. Josie Parasiliti | ||||
| 3. Sienna Plunkett | ||||
| 4. Thea Pink | ||||
| 5. Anna Mounsey | ||||
| 6. Rowyn Doyle | ||||
| 7. Olivia Power | ||||
| 8. Anneak Jeffery | ||||
| 9. Alice Kuser | ||||
| 10. Alex Lelean | ||||
| 11. Annie Steele | ||||
| 12. Amalfi White | 1 | |||
| 13. Saoirse Brennan | ||||
| 14. Paige Norris (#15) | ||||
| 15. Violet Steele (#16) |
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Peyton Weatherby | ||||
| 2. Isabelle Lorne | ||||
| 3. Zoe Stone | ||||
| 4. Sabre Harvey | ||||
| 5. Leandri De Beer | ||||
| 6. Erin Nauer | ||||
| 7. Zoe Jones | ||||
| 8. Storm Wolf | ||||
| 9. Molly Ralph | ||||
| 10. Mila Newey | ||||
| 11. Harlow King | ||||
| 12. Wen Rui Wong | ||||
| 13. Indee Stone | ||||
| 14. Islah Thorne | ||||
| 15. Evie Turner |
