Sponsors
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bailey Symes (#3) | ||||
| 2. Eva Martin (#4) | ||||
| 3. Evollyn Coleman (#5) | ||||
| 4. Azalea Sullivan (#6) | ||||
| 5. Quinn Correy-Nash (#7) | ||||
| 6. Pippa Elward (#8) | ||||
| 7. Maddison Rendall (#9) | ||||
| 8. Mirja Schwering (#10) | ||||
| 9. Alice Jeffree (#11) | ||||
| 10. Mylah Harris (#12) | ||||
| 11. Mackenzie Scrivener (#13) | ||||
| 12. Alexis Teakle (#14) | ||||
| 13. Zoe Ferguson (#15) | ||||
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Lily-Jane Allen | ||||
| 2. Elaine Bliss Buensuceso | ||||
| 3. Makayla Dines | ||||
| 4. Jasmine Breese (#5) | ||||
| 5. Kirra Allen (#6) | ||||
| 6. Eliza Belle Buensuceso (#7) | ||||
| 7. Kira O'DWYER (#8) | ||||
| 8. Ruby Ireland (#9) | ||||
| 9. Lillia Nelson (#10) | ||||
| 10. Ivy Pascoe (#12) | ||||
| 11. Imogen Hunter (#15) | ||||
| 12. Piper Gilmore (#16) | ||||
| 13. Taylor Fewster (#17) | ||||
| 14. Zoe Fewster (#18) |
