Sponsors
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Samuel Micke (#17) | ||||
| 2. Ted Jolly (#18) | ||||
| 3. Chase Olman (#22) | ||||
| 4. Toby Luscombe (#23) | ||||
| 5. Daniel Micke (#27) | 1 | |||
| 6. Edward Egan (#28) | ||||
| 7. Ayden Scrivener (#29) | ||||
| 8. Cameron Scrivener (#30) | ||||
| 9. Jayden Baynes (#31) | ||||
| 10. Levi Valenti (#44) | ||||
| 11. William Jolly (#57) | ||||
| 12. Connor Gray (Goalkeeper) (#99) | ||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card |
| George Munro | ||||
| Kyle Smit |
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Reuben Bailey | ||||
| 2. Alistair Ramsay | ||||
| 3. Brody Schwarz | ||||
| 4. Ryan Johnson | ||||
| 5. Dan Benson | ||||
| 6. Bailey Streeter | ||||
| 7. Eli De Abreu | ||||
| 8. Jonathan Raykos | ||||
| 9. Cayden Bickers (#10) | ||||
| 10. Leo Tapper (#11) | ||||
| 11. Chase Foster (Goalkeeper) (#12) | ||||
| 12. George Mann (#13) | ||||
| 13. Fletcher Correll (Captain) (#14) | ||||
| 14. Jaycob Bleyenberg (#15) | ||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card |
