Geraldton Hockey Association
Match information
2026 Junior GHA Season · Junior Boys 7/9 · Round 11
Australs Boys 7/9 won!
Date & time
Fri 24 Jul 2026 17:15
Venue
Geraldton Hockey Association258 Eighth Street Wonthella WA 6530
Subvenue
Turf 1
28.770549114634405
Match card
Australs Boys 7/9
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Harvey Andrews | ||||
| 2. Mark Burton | ||||
| 3. Nicholas Fletcher | ||||
| 4. Harry Koltasz | ||||
| 5. Judd Reynolds | ||||
| 6. Mason Kennedy | ||||
| 7. Luke Creasy | ||||
| 8. Cole Moran-Lyons | ||||
| 9. Jeremy Polack | 2 | |||
| 10. Ryan Barron | 1 | |||
| 11. Alby Joyce | 3 | |||
| 12. Jayden Jones | 1 | |||
| 13. Tate Joyce | ||||
| 14. Daniel Rayner | ||||
| 15. Kaden Swift | 1 | |||
| 16. Flynn Wilkinson | ||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card |
Yacht Club Boys 7/9
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Reuben Bailey | ||||
| 2. Alistair Ramsay | ||||
| 3. Brody Schwarz | ||||
| 4. Ryan Johnson | ||||
| 5. Dan Benson | ||||
| 6. Bailey Streeter | ||||
| 7. Eli De Abreu | ||||
| 8. Jonathan Raykos | ||||
| 9. Cayden Bickers (#10) | ||||
| 10. Leo Tapper (#11) | ||||
| 11. Chase Foster (Goalkeeper) (#12) | ||||
| 12. George Mann (#13) | ||||
| 13. Fletcher Correll (Captain) (#14) | ||||
| 14. Jaycob Bleyenberg (#15) | ||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card |
| Hudson Auld |
Other matches between these teams
Round 4
Fri 15 May 2026
17:15
Fri 15 May 2026
17:15
Geraldton Hockey Association
Turf 1
Sponsors
