Sponsors
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Riley Dennis | ||||
| 2. Eva Thurkle | ||||
| 3. Milla Teakle | ||||
| 4. Tiana Proudlove | ||||
| 5. Hannah Macdonald | ||||
| 6. Harriet Davies (Captain) | ||||
| 7. Kira O'DWYER (#8) | ||||
| 8. Lola Gould (#9) | ||||
| 9. Isabella Purslow (#10) | ||||
| 10. Alice Mcauliffe (#11) | ||||
| 11. Lauren Streatfield (#12) | ||||
| 12. Amelia Coaker (#13) | ||||
| 13. Ruby Ireland (#14) | ||||
| 14. Molly Dyson (Goalkeeper) (#99) |
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Eloise Norris (#25) | 1 | |||
| 2. Alice Jeffree (#27) | 1 | |||
| 3. Synnove Kaur Dhillon (#29) | ||||
| 4. Hannah Enke-Shaw (#32) | ||||
| 5. Samara Penney (#42) | 2 | |||
| 6. Charlotte Fairclough (#43) | ||||
| 7. Miller Elward (#44) | 2 | |||
| 8. Zahra Holden (#47) | ||||
| 9. Jayda-Leigh Dann (#50) | ||||
| 10. Karalee McLean (#51) | ||||
| 11. Lennox Buck (#52) | ||||
| 12. Hallie Gamble (#56) | ||||
| 13. Sophia Jane Lutz (#58) | ||||
| 14. Mackenzie Scrivener (Goalkeeper) (#59) |
