Sponsors
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Leandri De Beer (#13) | ||||
| 2. Breeanna Nichols (#15) | 1 | |||
| 3. Allegra Tomlinson (#17) | ||||
| 4. Olivia Thorp (#18) | ||||
| 5. Zoe Stone (#19) | ||||
| 6. Annabelle Tapper (#20) | ||||
| 7. Isabelle Lorne (#21) | ||||
| 8. Layla Paterson (#22) | 1 | |||
| 9. Holly Rayner (#23) | ||||
| 10. Shaye Stone (#24) | 1 | |||
| 11. Darcy Melbin (#25) | ||||
| 12. Alexis Gray (Captain) (#27) | ||||
| 13. Abbey Moore (Captain) (#28) | ||||
| 14. Ember Valenti (#30) | ||||
| 15. Grace Jolly (#31) |
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Riley Dennis | ||||
| 2. Eva Thurkle | ||||
| 3. Milla Teakle | ||||
| 4. Tiana Proudlove | ||||
| 5. Hannah Macdonald | ||||
| 6. Harriet Davies (Captain) | ||||
| 7. Kira O'DWYER (#8) | ||||
| 8. Lola Gould (#9) | ||||
| 9. Isabella Purslow (#10) | ||||
| 10. Alice Mcauliffe (#11) | ||||
| 11. Lauren Streatfield (#12) | ||||
| 12. Amelia Coaker (#13) | ||||
| 13. Ruby Ireland (#14) | ||||
| 14. Molly Dyson (Goalkeeper) (#99) | ||||
