Sponsors
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Kasen Bunter (#15) | 1 | |||
| 2. Leo Mcnaught (#16) | ||||
| 3. Darcy Love (#17) | ||||
| 4. Garrett Coleman (#19) | ||||
| 5. James Boyce (#20) | ||||
| 6. Patterson Andrews (#21) | ||||
| 7. Ollie McCain (#22) | ||||
| 8. Rory Boyce (#23) | 1 | |||
| 9. Henry Burton (#24) | ||||
| 10. Declan McNaught (#25) | 1 | |||
| 11. Taj Teakle (#28) | 1 | |||
| 12. Cooper Pitman (#29) | ||||
| 13. Colby Bunter (#39) | ||||
| 14. Ethan O'Malley (Goalkeeper) (#99) |
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Felix Andrews | ||||
| 2. Oliver Jeffrey | ||||
| 3. Benjamin Hainan (#6) | ||||
| 4. Wynand Blignault (#7) | ||||
| 5. Harrison Bergen (#8) | ||||
| 6. Lysander Foster (#9) | ||||
| 7. Shaylan Swift (#10) | ||||
| 8. Caleb Hicks (#11) | 1 | |||
| 9. Aarav Singh Dhillon (#12) | ||||
| 10. Digby Williams (#12) | ||||
| 11. Zharntae Manado (#14) | ||||
| 12. Callum Isbister (#15) | ||||
| 13. Will Heyhoe (#16) | ||||
| 14. Reuben Bergen (#99) |
