Geraldton Hockey Association
Match information
2026 GHA Senior Season · Men's A-Grade · Round 4
Casuals Men A Grade won!
Date & time
Sat 16 May 2026 17:00
Venue
Geraldton Hockey Association258 Eighth Street Wonthella WA 6530
Subvenue
Turf 1
Umpires
Chris McNaughtJay O'Sullivan
28.770549114634405
Match card
Australs Men A Grade
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Jamie Sheffield (Goalkeeper) | ||||
| 2. Matthew Clarkson | ||||
| 3. Justin Clarkson | ||||
| 4. Adam Westbrook | ||||
| 5. Digby Williams | ||||
| 6. Amos Stieger | 1 | 1 | ||
| 7. Murphy Reid | ||||
| 8. Ross Clarkson | ||||
| 9. Lysander Foster | ||||
| 10. Hugh Norris | 1 | |||
| 11. Kyle Raina | ||||
| 12. Jack Pirone | ||||
| 13. Aarav Singh Dhillon | ||||
| 14. Thomas Sorgiovanni | ||||
| 15. Joel Kupsch | ||||
| 16. Coby Brown | ||||
| 17. Joel Hurworth | ||||
| 18. Cayle Archer | ||||
| 19. Theo Gummery | ||||
| 20. Jacob Sumner | ||||
| 21. Harrison Bergen | ||||
| 22. jake williams | ||||
| 23. Zeke Kuser | ||||
| 24. Max Clarke | ||||
| 25. Brendon Dodd | ||||
| 26. William Isbister | ||||
| 27. Tom Pitcher | ||||
| 28. David Kyles | ||||
| 29. Jayden Anderson (Goalkeeper) | ||||
| 30. Guy Isbister | ||||
| 31. Rory Roberts | ||||
| 32. Dean Koltasz | ||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card |
Casuals Men A Grade
| Name | Goal | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Lachlan Camerer | ||||
| 2. Clint Yeates | ||||
| 3. Sam Owen | ||||
| 4. Zakary Williamson | ||||
| 5. Vince Umbers | 1 | |||
| 6. Sean Matthews | ||||
| 7. Angus Grant | ||||
| 8. Paul Lalor | ||||
| 9. Ben Matthews | ||||
| 10. Ben Moffat | ||||
| 11. Ted Kerr | 3 | |||
| 12. Jadyn Fitzsimmons | 2 | 1 | ||
| 13. Scott Piper (Goalkeeper) | ||||
| 14. Jarrod Jupp | ||||
| 15. Zane Soper | ||||
| Fill-ins | Goal | Green Card | Yellow Card | Red Card |
| Lachlan McCuish | ||||
| Liam Yeates | ||||
| Zavier Terry |
Other matches between these teams
Sponsors
