Sponsors















Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Shaylan Swift (Goalkeeper) | ||||
2. Alby Joyce (#1) | ||||
3. Aarav Singh Dhillon (#2) | ||||
4. Jeremy Polack (#3) | 1 | |||
5. JAYDEN JONES (#4) | ||||
6. Ben Hainan | ||||
7. Nicholas Fletcher | ||||
8. Harvey Andrews | ||||
9. Jet Plunkett | ||||
10. Luke Creasy | ||||
11. Felix Andrews (#12) | ||||
12. Judd Reynolds (#13) | ||||
13. Zharntae Manado (#16) | ||||
14. Harry Koltasz (#17) | ||||
15. Mark Burton (#19) | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Kaden Swift |
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Nate O'Brien (Goalkeeper) | ||||
2. Flynn Williamson | 1 | |||
3. Zavier Terry | ||||
4. Simon Cosgrove | ||||
5. Toby Ertzen | 1 | |||
6. Angus Dawson (#7) | ||||
7. Riley Penney (#11) | 1 | |||
8. Zac Cosgrove (#14) | ||||
9. Tyler Barndon (#15) | ||||
10. Mason Dennis (#18) | ||||
11. Wesley Brown (#20) | ||||
12. Wesley O'Malley (#21) | ||||
13. Noah Brown (#22) | 1 | |||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |