Geraldton Hockey Association
Match information
Senior Competition · Women's A-Reserve · Round 2
Date & time
Sat 10 May 2025 13:00
Venue
Geraldton Hockey Association258 Eighth Street Wonthella WA 6530
Subvenue
Turf 2
Umpires
Rory Boyce
28.770549114634405
Match card
Murchison Women's A Reserve
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Sharnna Weston (Goalkeeper) | ||||
2. Nitarsha Finch (#4) | ||||
3. Gina Halford (#5) | ||||
4. Katie Walsh (#6) | ||||
5. Pippa Lin (#6) | ||||
6. Clare Engelke (#7) | ||||
7. Macy Halford | ||||
8. Grace Johnson | 1 | |||
9. Serena Hewitt | ||||
10. Joanna Goforth | ||||
11. Sophie Chapman | ||||
12. Ebony Wheatland | ||||
13. Ruby Boetcher (#14) | ||||
14. Lola Warburton (#15) | ||||
15. Gemma Warburton (#16) | ||||
16. Melanie Love | ||||
Saints Women A Reserve
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Lyndsay Daw (Goalkeeper) | ||||
2. Kate Buswell (#6) | ||||
3. May Parker (#12) | ||||
4. Bridget Parker (#22) | 1 | |||
5. Sarah Buswell (#23) | ||||
6. Alana Miles (#24) | ||||
7. Pamela Smeed (#25) | ||||
8. Anita Teakle (#26) | ||||
9. Evee Watters (#27) | ||||
10. Molly McCuish (#29) | 1 | |||
11. Chelsea Bradburn (#32) | ||||
12. Rosamund Barnes (#34) | ||||
13. Karla Amos (#35) | ||||
14. Liz Watters (#36) | ||||
15. Breanne Negri (#37) | ||||
16. Elise Ronan (#39) | ||||
17. Carly Wood (#40) | ||||
18. Fi Lord (#41) |
Other matches between these teams
Round 7
Fri 27 Jun 2025
18:30
Fri 27 Jun 2025
18:30
Geraldton Hockey Association
Turf 1
Round 10
Sat 26 Jul 2025
12:30
Sat 26 Jul 2025
12:30
Geraldton Hockey Association
Turf 1
Sponsors














