Geraldton Hockey Association
Match information
Senior Competition · Men's A-Grade · Round 3
Date & time
Fri 16 May 2025 20:00
Venue
Geraldton Hockey Association258 Eighth Street Wonthella WA 6530
Subvenue
Turf 1
Umpires
Justin Clarkson
28.770549114634405
Match card
Rovers Mens A grade
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Kyle Avery (Goalkeeper) | ||||
2. Laurence Houghton (#1) | ||||
3. Mac Hoefhamer (#4) | ||||
4. James Van Niftrik (#5) | 1 | |||
5. Warrick Sullivan (#6) | ||||
6. Jayden Valenti (#7) | 1 | |||
7. Jordan Cox (#8) | 1 | |||
8. Corin Berrigan (#9) | 1 | |||
9. Paul Valenti (#11) | ||||
10. Tyler Allen (#12) | ||||
11. David Chapman (#14) | ||||
12. Kye McVee (#24) | ||||
13. Braydon Kietzmann (#39) | ||||
14. Jack Dawson (#40) | ||||
15. Peter Murray (#41) | ||||
16. Camron Hoefhamer (#42) | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Nathan Kietzmann |
Murchison Mens A
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Kai Weston (Goalkeeper) | ||||
2. Cole Foster | ||||
3. Callum Williamson | ||||
4. Jamie Jones | ||||
5. Oscar Weston (#4) | ||||
6. Patrick Holdsworth (#5) | ||||
7. Hudson Kelly (#8) | ||||
8. Tim Fairall | ||||
9. Sean Chester | ||||
10. Matthew Chester (Captain) | ||||
11. Lachlan Brayshaw (#12) | ||||
12. Ryan Dix (#13) | ||||
13. Rohan Norris (#14) | ||||
14. Jake Giles (#15) | ||||
15. Angus Johnson (#16) | 1 | |||
16. Travis Fahl | 1 | |||
17. Sasha Chaulk (#18) | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Other matches between these teams
Round 7
Wed 02 Jul 2025
19:00
Wed 02 Jul 2025
19:00
Geraldton Hockey Association
Turf 2
Round 8
Fri 18 Jul 2025
20:00
Fri 18 Jul 2025
20:00
Geraldton Hockey Association
Turf 1
Round 13
Fri 22 Aug 2025
20:00
Fri 22 Aug 2025
20:00
Geraldton Hockey Association
Turf 1
Sponsors














