Geraldton Hockey Association
Match information
Senior Competition · Women's A-Grade · Round 7
Results for this match are not currently available.
Date & time
Sat 05 Jul 2025 14:30
Venue
Geraldton Hockey Association258 Eighth Street Wonthella WA 6530
Subvenue
Turf 1
28.770549114634405
Match card
Murchison Women's A Grade
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Joanne Walker (Goalkeeper) | ||||
2. Nicole Chamberlain | ||||
3. Pippa Lin | ||||
4. Macy Halford | ||||
5. Sophie Chapman | ||||
6. Nell Eastough (#7) | ||||
7. Taylor Penney | ||||
8. Emma Scally | ||||
9. Sophie Stribley | ||||
10. Kate Fariss | ||||
11. Brooke Elward | ||||
12. Klancie Reay (#11) | ||||
13. Amy Cross (#12) | ||||
14. Grace Johnson (#12) | ||||
15. Holly Carter (#14) | ||||
16. Andrea Haigh | ||||
17. Alyssa Piper | ||||
18. Lauren Martin | ||||
Swans Women A Grade
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Stacey McCartney (Goalkeeper) | ||||
2. Elizabeth Partington | ||||
3. Holly Stubberfield (#4) | ||||
4. Chynna Chetcuti (#5) | ||||
5. Katherine Allen (#6) | ||||
6. Emma Bowen (Captain) (#7) | ||||
7. Rowena Flanders | ||||
8. Amanda MacLeod | ||||
9. Bonnie Crook (#8) | ||||
10. Pamela Micke (#9) | ||||
11. Briannon Raymond (#10) | ||||
12. Elizabeth Lockyer | ||||
13. Sara Peet | ||||
14. Lucy Forward (#15) | ||||
15. Kate Gilmore (#16) | ||||
16. Keira Johnstone (#17) | ||||
17. Lisa Bain (#18) | ||||
18. Ruth Vorster (#23) | ||||
19. Kylie Dennis (#37) |
Other matches between these teams
Round 2
Sat 10 May 2025
14:30
Sat 10 May 2025
14:30
Geraldton Hockey Association
Turf 1
Umpires
Kayla Wallace
Round 12
Sat 16 Aug 2025
14:30
Sat 16 Aug 2025
14:30
Geraldton Hockey Association
Turf 1
Sponsors














