Geraldton Hockey Association
Match information
Senior Competition · Women's A-Grade · Round 3
Date & time
Fri 16 May 2025 20:00
Venue
Geraldton Hockey Association258 Eighth Street Wonthella WA 6530
Subvenue
Turf 2
28.770549114634405
Match card
Australs Womens A Grade
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Dirranie Kirby (Goalkeeper) | ||||
2. Hayley Halton | ||||
3. Jenna Johnson | 1 | |||
4. Leah-May Labuschagne | 1 | |||
5. Hayley Gibson | 1 | |||
6. Faye Drummond | ||||
7. Sienna Norgett | ||||
8. Robyn Opalinski | ||||
9. Nicola Steenekamp | ||||
10. Isabelle Boonzaier | ||||
11. Bianca Clarke | ||||
12. Teagan Mundy | ||||
13. Kylie MacDonald | ||||
14. Josie Lane | ||||
15. Caitlin Mundy | ||||
16. Arizona Galbraith | 2 | |||
17. Lauren Newman | ||||
18. Jacqueline Greiner | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Janeske Labuschagne | ||||
Swans Women A Grade
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Stacey McCartney (Goalkeeper) | ||||
2. Elizabeth Partington | ||||
3. Holly Stubberfield (#4) | ||||
4. Chynna Chetcuti (#5) | ||||
5. Katherine Allen (#6) | ||||
6. Emma Bowen (Captain) (#7) | 1 | |||
7. Rowena Flanders | ||||
8. Amanda MacLeod | ||||
9. Bonnie Crook (#8) | ||||
10. Pamela Micke (#9) | ||||
11. Briannon Raymond (#10) | ||||
12. Elizabeth Lockyer | ||||
13. Sara Peet | ||||
14. Lucy Forward (#15) | ||||
15. Kate Gilmore (#16) | ||||
16. Keira Johnstone (#17) | 1 | |||
17. Lisa Bain (#18) | ||||
18. Ruth Vorster (#23) | ||||
19. Kylie Dennis (#37) | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Kate Broad | ||||
Rowena Flanders | ||||
Ruth Vorster |
Other matches between these teams
Round 8
Fri 18 Jul 2025
20:00
Fri 18 Jul 2025
20:00
Geraldton Hockey Association
Turf 2
Round 13
Sat 23 Aug 2025
15:30
Sat 23 Aug 2025
15:30
Geraldton Hockey Association
Turf 1
Sponsors














