Geraldton Hockey Association
Match information
Senior Competition · Men's A-Reserve · Round 11
Results for this match are not currently available.
Date & time
Sat 02 Aug 2025 14:00
Venue
Geraldton Hockey Association258 Eighth Street Wonthella WA 6530
Subvenue
Turf 1
28.770549114634405
Match card
Australs Men A Reserve
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Joel Hurworth | ||||
2. Kyron Sheffield | ||||
3. Jayden Anderson (Goalkeeper) | ||||
4. David Burton | ||||
5. Guy Isbister | ||||
6. Cayle Archer | ||||
7. Hugh Norris | ||||
8. Coby Brown (#9) | ||||
9. Max Clarke (#10) | ||||
10. Lysander Foster (#11) | ||||
11. Jamie Sheffield (#12) | ||||
12. Adam Westbrook (#13) | ||||
13. Joel Kupsch (#14) | ||||
14. Kyle Raina (#15) | ||||
15. Digby Williams (#16) | ||||
16. Dean Koltasz (#17) | ||||
17. Joshua Foster (#18) | ||||
18. Jack Pirone (#19) | ||||
19. Ross Clarkson (#20) | ||||
20. Brendon Dodd (#21) | ||||
21. William Isbister (#22) | ||||
Yacht Club Men A-Reserve
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. William Fairall (Goalkeeper) | ||||
2. Dean Schwarz (#1) | ||||
3. Brett Hinge (#2) | ||||
4. Cooper Lenane (#3) | ||||
5. Kurt Mead (#4) | ||||
6. Riley Wegert (#5) | ||||
7. Ethan Burnett (#6) | ||||
8. Cameron Fawell (#7) | ||||
9. Harry Haeusler (#8) | ||||
10. Aidan Bone (#9) | ||||
11. Alex Courtney (#10) | ||||
12. Tristan Hunt (#11) | ||||
13. Luke Davidson (#12) | ||||
14. Chris Tonkin (#13) | ||||
15. Cooper Schwarz (#14) | ||||
16. Rory Boyce (#15) | ||||
17. Spencer Lenane (#16) | ||||
18. Alexander Palmer (#17) | ||||
19. Zeke Goldthorp (#18) | ||||
20. Kurt Davey (#19) | ||||
21. Isaac Fairall (#20) | ||||
22. Cameron Christie (#21) | ||||
23. Jay O'Sullivan (#22) |
Other matches between these teams
Round 1
Fri 02 May 2025
18:30
Fri 02 May 2025
18:30
Geraldton Hockey Association
Turf 1
Umpires
Paul Valenti
Round 6
Sat 14 Jun 2025
16:00
Sat 14 Jun 2025
16:00
Geraldton Hockey Association
Turf 1
Sponsors














