Geraldton Hockey Association
Match information
Junior Comp · Junior Boys 10/12 · Round 8
Date & time
Wed 18 Jun 2025 16:30
Venue
Geraldton Hockey Association258 Eighth Street Wonthella WA 6530
Subvenue
Turf 2
Umpires
David Golding
28.770549114634405
Match card
Yacht Club Boys 10/12
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Rory Holland | ||||
2. Jacob Cockerill (#3) | ||||
3. Lachlan Curley (#6) | ||||
4. Lachlan Darling (Goalkeeper) (#10) | ||||
5. James Mann (#17) | ||||
6. Cooper Schwarz (#18) | ||||
7. Spencer Lenane (#20) | ||||
8. Isaac Gamble (#21) | ||||
9. Zeke Goldthorp (#22) | ||||
10. Riley Wegert (#23) | ||||
11. Callum Mann (#25) | ||||
12. Brodie Prow (#27) | 1 | |||
13. Rory Boyce (#28) | ||||
14. Alexander Palmer (#29) | ||||
15. Ethan Della-Marianna (#30) | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Murchison Boys 10/12
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Zac McMahon (#2) | ||||
2. Campbell Wass (#3) | ||||
3. Oscar Weston (#4) | ||||
4. Harper Wass (#5) | ||||
5. Louis Pacheco (#6) | 1 | |||
6. Caden Ellerington (#7) | 1 | |||
7. Cameron Millns Sizer (#8) | 1 | |||
8. Nathan Ahearn (#9) | ||||
9. Ethan Donovan (#10) | ||||
10. Finley Painter (#11) | ||||
11. Noah Dunn (#12) | ||||
12. Kai Weston (Goalkeeper) (#14) | ||||
13. ALTUS Van Tonder (#16) | ||||
14. Hurley Elward (#17) | ||||
15. Braiden Hinge (#18) | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
ARUM VAN TONDER |
Other matches between these teams
Round 3
Wed 14 May 2025
19:00
Wed 14 May 2025
19:00
Geraldton Hockey Association
Turf 1
Umpires
Kayla Wallace
Round 13
Wed 06 Aug 2025
19:00
Wed 06 Aug 2025
19:00
Geraldton Hockey Association
Turf 1
Sponsors














