Geraldton Hockey Association
Match information
Sub Junior Comp · Junior Boys 4/6 · Round 9
Date & time
Sat 26 Jul 2025 09:40
Venue
Geraldton Hockey Association258 Eighth Street Wonthella WA 6530
Subvenue
Turf 1
Umpires
Alexis GrayKai Weston
28.770549114634405
Match card
Casuals Boys 4/6
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Callum Levett | ||||
2. Tristan Taylor | ||||
3. Ned Shepley | ||||
4. Hudson Kennedy | ||||
5. Quinlan Nelson (#7) | ||||
6. Mason Kennedy (#8) | ||||
7. Otis Dyson (#9) | ||||
8. RYDER Mitchell (#10) | ||||
9. Oliver Nelson (#11) | ||||
10. Ziggy Gould (#12) | ||||
11. Xavier Wake (#13) | ||||
12. Toby Armitage (#16) | ||||
13. Gareth Taylor (#17) | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Kirra Allen | ||||
Lily-Jane Allen | ||||
Ruby Ireland |
Saints Boys 4/6
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Anton Hall | ||||
2. Hugh Love | ||||
3. Mitchell Trenfield | ||||
4. Kyal Hinge | ||||
5. Chase Teakle | ||||
6. Harrison Basell | 2 | |||
7. Fletcher Love | ||||
8. Oliver Ralph | ||||
9. Lewis Ralph | ||||
10. Hunter Johnson | ||||
11. Chase Johnson | ||||
12. Tomos Chinnery | ||||
13. Lucas Podmore | ||||
14. Ryker Lowe | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Other matches between these teams
Round 4
Sat 24 May 2025
09:40
Sat 24 May 2025
09:40
Geraldton Hockey Association
Turf 1
Umpires
Kian Smit; ARUM VAN TONDER
Round 14
Thu 28 Aug 2025
17:00
Thu 28 Aug 2025
17:00
Geraldton Hockey Association
Turf 1
Sponsors














