Geraldton Hockey Association
Match information
Sub Junior Comp · Junior Boys 4/6 · Round 3
Date & time
Sat 17 May 2025 09:40
Venue
Geraldton Hockey Association258 Eighth Street Wonthella WA 6530
Subvenue
Turf 2
Umpires
Jayden Baynes
28.770549114634405
Match card
Yacht Club Boys 4/6
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Cayden Bickers (#2) | ||||
2. George Mann (#7) | ||||
3. Chase Foster (#8) | ||||
4. Jack Jerrard (#24) | ||||
5. Cruz Dowers (#25) | ||||
6. Hudson Auld (#26) | ||||
7. Jasper Teakle (#27) | ||||
8. Alistair Ramsay (#28) | ||||
9. Reuben Bailey (#30) | ||||
10. Jonathan Raykos (#36) | ||||
11. Bailey Streeter (#37) | ||||
12. Dan Benson (#37) | ||||
13. Cullen Tarasek (#39) | ||||
14. Bernard Davidson (#45) | ||||
15. Hendrix Connolly (#48) |
Murchison Boys 4/6
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Lachlan Wheatland (#14) | 2 | |||
2. Jake Bassett-Scarfe (#16) | ||||
3. Patrick Keeffe (#28) | ||||
4. Logan Weston (#31) | ||||
5. Ollie Mazzuchelli (#34) | ||||
6. Nate Warburton (#35) | ||||
7. Bodhi Sorensen (#37) | ||||
8. Mitchell Pitman (#39) | ||||
9. Tex Hornum (#40) | ||||
10. Luca Buise (#41) | ||||
11. Harlen Green (#45) | ||||
12. Zander-leigh Lutz (#46) | ||||
13. Marc Drummond (#54) | ||||
Other matches between these teams
Round 8
Sat 28 Jun 2025
09:40
Sat 28 Jun 2025
09:40
Geraldton Hockey Association
Turf 2
Umpires
Ethan O'Malley; Cooper Rendall
Round 13
Sat 23 Aug 2025
09:40
Sat 23 Aug 2025
09:40
Geraldton Hockey Association
Turf 2
Umpires
Rogue Valenti; Zac Cosgrove Sponsors














