Sponsors















Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Alex O'Brien | ||||
2. GUS OSBORN (#1) | ||||
3. Jasper March (#1) | ||||
4. Jesse McLeod (#1) | ||||
5. Joshua Parsons (#1) | ||||
6. Kieran Marsden (#1) | 1 | |||
7. Lachlan McCuish (#1) | ||||
8. Rhett Farmer (#1) | ||||
9. Sandy Hann (#1) | ||||
10. Thomas Parsons (#1) | ||||
11. William Bateman (#1) | ||||
12. Zak Williamson (#1) | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Jacob Campbell | ||||
Rory Boyce |
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Ben Omalley | ||||
2. HARRISON JAMES MILLNS SIZER (#1) | ||||
3. Jake Giles (#1) | ||||
4. Kyron Sheffield (#1) | ||||
5. Lachlan Norris (#1) | ||||
6. Malachi Mercer (#1) | 1 | |||
7. Matthew Chamberlain (#1) | ||||
8. Nathan Ahearn (#1) | ||||
9. Noah Dunn (#1) | ||||
10. Oscar Lin (#1) | ||||
11. Patrick Holdsworth (#1) | ||||
12. Tim Fairall (#1) | ||||
13. Wyatt Healy (#1) | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Brodie Prow | ||||
Logan Bland |